Character Masterlist

Owner Name Rarity Species Created
corncob GEN-252: Cirrus Common Enivi 8 March 2024, 08:01:34 PST
AcuteExposure GEN-246: Sienna Common Enivi 1 March 2024, 19:43:25 PST
Sunny GEN-240: I'zedke Uncommon Enivi 5 February 2024, 10:07:09 PST
tanimtoo GEN-213: Charcoal Common Enivi 3 November 2023, 17:00:00 PDT
Monstera GEN-209: Dela Crème Common Enivi 12 November 2022, 21:48:32 PST
Monstera GEN-206: Toasted Marshmallow Uncommon Enivi 11 March 2023, 14:01:43 PST
Nox GEN-200: Glimmer Legendary Enivi 25 November 2022, 09:15:20 PST
Beeb GEN-159 Uncommon Enivi 6 August 2022, 15:58:24 PDT
Blossom GEN-158: Lionel Common Enivi 6 August 2022, 15:47:10 PDT
Beeb GEN-153: Acheron Legendary Enivi 3 August 2022, 23:20:38 PDT
Jacarandosa GEN-137: Diev Common Enivi 6 June 2022, 23:30:09 PDT
Medd-Lee GEN-129: Elysia Rare Enivi 10 May 2022, 10:39:39 PDT
K_Kid31 GEN-126: Sandstone Rare Enivi 30 April 2022, 11:02:00 PDT
StrawberryJellyyyy GEN-118 Common Enivi 31 March 2022, 18:12:52 PDT
EeveeDream GEN-092: Jamie Common Enivi 8 November 2021, 23:39:09 PST
Chipackerz GEN-089 Rare Enivi 8 November 2021, 23:30:36 PST
K_Kid31 GEN-086: Calytrix Common Enivi 6 November 2021, 18:59:51 PDT
Vraska GEN-044: Breeze Uncommon Enivi 1 September 2021, 18:49:23 PDT
Nox GEN-031: Dantee Cryvante Common Enivi 11 August 2021, 06:12:29 PDT
GlenMoss GEN-013: Buck Common Enivi 1 August 2021, 23:31:54 PDT
20 results found.